CHUS Foundation's Telethon

The sole one of its kind, the CHUS Foundation’s Telethon has become a real tradition in the Eastern Townships over the past 30 years. This grandiose event marks the end of the Foundation’s annual fundraising campaign in November.

Presented on TVA Sherbrooke, the CHUS Foundation’s Telethon is made possible thanks to the financial support of several major partners.

Amount collected over the years

2009 $ 3 579 853
2008 $ 3 288 489
2007 $ 3 058 052
2006 $ 2 782 910
2005 $ 2 628 135
2004 $ 2 577 044
2003 $ 2 371 190
2002 $ 2 116 450
2001 $ 1 717 819
2000 $ 1 572 406
 
1999 $ 1 760 086
1998 $ 1 471 400
1997 $ 1 403 154
1996 $ 1 225 021
1995 $ 1 300 662
1994 $ 1 002 355
1993 $ 1 005 606
1992 $ 975 308
1991 $ 937 585
1990 $ 1 005 386
 

1989

$ 959 938
1988 $ 1 000 017
1987 $ 1 018 741
1986 $ 722 746
1985 $ 702 556
1984 $ 592 254
1983 $ 475 375
1982 $ 384 850
1981 $ 331 643
1980 $ 296 182

Click here to see Annual Telethon's page

 

 

CHUS Hospital
Clinical Research Centre
 



top of page
Design and programming: Infografik design communication